<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/1.0" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>MyBuilding.org Blog</title>
		<link>http://blog.mybuilding.org</link>
		<atom:link href="http://blog.mybuilding.org/blog/rss" rel="self" type="application/rss+xml" />
		<description></description>
		<pubDate>Fri, 21 May 2010 11:23:00 +0000</pubDate>
		<generator>http://snappages.com</generator>
		<language>en</language>
		<item>
			<title>MyBuilding.org Partners with FST21</title>
			<link>http://blog.mybuilding.org/blog/2010/05/21/mybuilding-org-partners-with-fst21</link>
			<comments>http://blog.mybuilding.org/blog/2010/05/21/mybuilding-org-partners-with-fst21</comments>
			<pubDate>Fri, 21 May 2010 11:23:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/05/21/mybuilding-org-partners-with-fst21</guid>
			<description><![CDATA[As part of our continuous effort to enrich the MyBuilding.org platform with value-add services (such as KeyTrak), we are pleased to announce another partnership with an innovative new high tech provider of security systems â FST21 and their groundbreaking service - <A HREF="http://fst21.com/demo_trailer.asp" TARGET="_blank">SafeRise</A>. [...]]]></description>
			<content:encoded><![CDATA[As part of our continuous effort to enrich the MyBuilding.org platform with value-add services (such as KeyTrak), we are pleased to announce another partnership with an innovative new high tech provider of security systems â FST21 and their groundbreaking service - <A HREF="http://fst21.com/demo_trailer.asp" TARGET="_blank">SafeRise</A>. MyBuilding.org users will enjoy a seamless integration with SafeRise, as well as special pricing from FST21.<BR/><BR/>More about <A HREF="http://fst21.com/demo_trailer.asp" TARGET="_blank">SafeRise</A><A HREF="http://fst21.com/demo_trailer.asp" TARGET="_blank">Â®</A> <BR/><BR/>FST21âs identity management system, <A HREF="http://fst21.com/demo_trailer.asp" TARGET="_blank">SafeRiseÂ®</A> offers a secure, convenient and reliable way to let the right people in and keep the wrong people out. It is a preventive and intelligent controlled access solution for residential high rises, town houses and affordable living projects that allows simple and convenient entry to residents and visitors without the use of a key or a code.<BR/><BR/>The state-of-the-art intelligent building technology combines biometrics, using fusion of facial, voice and behavioral recognition to verify a userâs identity and determine whether or not the individual is permitted access. It complements doormen or it provides a complete solution for buildings that do not use doormen.<BR/><BR/>Residents simply look at the camera at the building entrance and the door will open. If for some reason <A HREF="http://fst21.com/demo_trailer.asp" TARGET="_blank">SafeRise</A> doesnât recognize a residentâs face and behavior (if they forget to look at the camera for instance) the system's intercom will ask for their name and apartment number. Matching the voice in the database with the resident will open the door.<BR/><BR/><A HREF="http://fst21.com/demo_trailer.asp" TARGET="_blank">SafeRise</A> will connect residents, visitors, deliveries, pickups and maintenance to a representative from a 24/7 monitoring center for further assistance if needed.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>KeyTrak Partners with MyBuilding.org!</title>
			<link>http://blog.mybuilding.org/blog/2010/03/30/keytrak-partners-with-mybuilding-org</link>
			<comments>http://blog.mybuilding.org/blog/2010/03/30/keytrak-partners-with-mybuilding-org</comments>
			<pubDate>Tue, 30 Mar 2010 13:02:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/03/30/keytrak-partners-with-mybuilding-org</guid>
			<description><![CDATA[MyBuilding.org and KeyTrak have joined forces to create a secure and streamline key tracking system that has been seamlessly integrated with the MyBuilding.org software. Check out our newsletter below announcing the integration or view the press release on <A HREF="http://www.keytrak.com/?pid=261&amp;nid=59" TARGET="_self">KeyTrak.com</A> . Feel [...]]]></description>
			<content:encoded><![CDATA[MyBuilding.org and KeyTrak have joined forces to create a secure and streamline key tracking system that has been seamlessly integrated with the MyBuilding.org software. Check out our newsletter below announcing the integration or view the press release on <A HREF="http://www.keytrak.com/?pid=261&amp;nid=59" TARGET="_self">KeyTrak.com</A> . Feel from to contact us for further information. <br><br><br><br><B>KeyTrak Partners with MyBuilding.org!</B><BR/><BR/> <BR/><BR/><B>NEW YORK, NYâ March 25, 2010 â MyBuilding.org, the leading provider of residential portal and property managment software services, has partnered with KeyTrack, Inc., the leading provider of key tracking and asset management solutions.</B><BR/><BR/> <BR/><BR/>MyBuilding.org and KeyTrak will provide customers with an integrated solution, whereby key transactions taking place within the KeyTrak system will be seamlessly integrated into the MyBuilding.org web-based software. With its launch, a special introductory offer will be extended to property managers acquiring this new integrated service.<BR/><BR/> <BR/><BR/>"We believe that integrating the KeyTrak solution with a leading resident portal and property management software partner will enhance property benefits to both management and their residents. We have selected MyBuilding.org as the most comprehensive software solution for property managers and residents due to their broad deployment across the country with some of the largest landlords and property managers,â said Richard Battle, Vice President of Sales for KeyTrak.<BR/><BR/> <BR/><BR/>&#8220;Enhancing staff efficiency and security is a central component of the MyBuilding.org service, and the KeyTrak system is by far the most secure and effective solution in the market. We are pleased to integrate with the clear industry leader in this field - KeyTrak, to provide a seamless key tracking solution to our clients.â said Guy Blachman, Chief Executive Officer of MyBuilding.org.<BR/><BR/><BR/><B>About KeyTrak, Inc.</B><BR/><BR/> <BR/><BR/>KeyTrak is the world's leading provider of systems that manage keys, assets and the people that use them. Keeping track of the dynamic changes in the marketplace KeyTrak is constantly moving forward to provide the best business solutions for key and asset management security. KeyTrak helps businesses enhance the security of their operations while improving productivity, reducing costs and providing peace of mind. KeyTrak systems provide a safe, organized way to house keys for car dealerships, apartment communities, hospitals, military bases, government facilities, hotels, schools and commercial properties. For more information about KeyTrak, visit www.keytrak.com or call 866-563-8483.<BR/><BR/><B>Next Steps</B><BR/><BR/>We will soon send out guidelines regarding integration options.  It will include details for properties that already have  the KeyTrak system or are considering a purchase.<BR/> <br><br><br><br>]]></content:encoded>
		</item>
		<item>
			<title>How To Publish a Survey</title>
			<link>http://blog.mybuilding.org/blog/2010/03/19/how-to-publish-a-survey</link>
			<comments>http://blog.mybuilding.org/blog/2010/03/19/how-to-publish-a-survey</comments>
			<pubDate>Fri, 19 Mar 2010 15:21:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/03/19/how-to-publish-a-survey</guid>
			<description><![CDATA[Here's a quick "How To Publish a Survey":<BR/><BR/>1. From your manager console, click on the "Communications &amp; Content" tab and locate the "Survey" icon on the module list.  Click the "View Survey" link. [...]]]></description>
			<content:encoded><![CDATA[Here's a quick "How To Publish a Survey":<BR/><BR/>1. From your manager console, click on the "Communications &amp; Content" tab and locate the "Survey" icon on the module list.  Click the "View Survey" link.<br><br><br><br>2. Click on "New Survey" located on the top left corner (just beneath the title).<BR/>3. Provide a name for the survey.  The name will appear on the portal home page once the survey is published.  The other fields on this form are optional.  Click "Continue" once you're done.  <BR/>4. You have reached the "Question List" table.  Click on the "Add a Question" link to add the first question to the Survey.  Fill out the Add a Question form, and click "Save".<br><br><br><br>5. Repeat step 4 to add all of your questions to the Survey.<BR/>6. Click the "Back" button on the top right ot go back to the main Survey page.<BR/>7. You should now see the newly created survey on the list.  The value in the "Questions" column should match the number of questions you added.  If you are ready to publish the Surbey to the community, simply open the drop down menu on the "Manage" column and click "Publish".<br><br><br><br>8. Check the "Community Information" section on the resident home page.  A link to the survey should be blinking on top.<BR/>9. To view user responses go back to the "Survey List" and from the "Manage" dropdown box click on "View Report".<br><br>]]></content:encoded>
		</item>
		<item>
			<title>  Connect By Hertz Partners with MyBuilding.org!</title>
			<link>http://blog.mybuilding.org/blog/2010/03/18/connect-by-hertz-partners-with-mybuilding-org</link>
			<comments>http://blog.mybuilding.org/blog/2010/03/18/connect-by-hertz-partners-with-mybuilding-org</comments>
			<pubDate>Thu, 18 Mar 2010 15:19:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/03/18/connect-by-hertz-partners-with-mybuilding-org</guid>
			<description><![CDATA[   New York, NY, March 18, 2010 - Connect by Hertz, Hertz's global car sharing club, has partnered with MyBuilding.org, the leading provider of residential portal and property management software services, to provide discounted car share services to residents of buildings utilizing the MyBuilding.org (MB) service.<BR/><BR/>Conncet by Hertz [...]]]></description>
			<content:encoded><![CDATA[   New York, NY, March 18, 2010 - Connect by Hertz, Hertz's global car sharing club, has partnered with MyBuilding.org, the leading provider of residential portal and property management software services, to provide discounted car share services to residents of buildings utilizing the MyBuilding.org (MB) service.<BR/><BR/>Conncet by Hertz identified New York City as the first phase of a partnership with MB.  Tens of thousands of New York City residents living in buildings utilizing the MB service will receive special hourly rates available through the MB resident portal.<BR/><BR/>"With hundreds of cars located throughout Manhattan, Harlem and Brooklyn, MyBuiding.org is a logical fit for a Connect partnership," commented Robert Stuart, Senior Vice President, Global Sales for The Hertz Corporation.  "Our partnership will enable connect by Hertz to expand the reach of our services while offering residents special benefits, tailored packages, and dedicated cars for larger properties.'<BR/><BR/>"A key component of our service is to empower our residential building managers and residents to become more green and paperless, as well as to provide exclusive discounts and benefits to residents.  Connect by Hertz's car sharing service fits perfectly in our vision, and we are excited to add Connect discounts to the rich list of exclusive offers and benefits that our residents receive through the MB service," said Guy Blachman, Chief Executive Officer of MyBuilding.org<BR/><BR/><B>About Connect by Hertz</B><BR/><BR/>Connect by Hertz, The Hertz Corporation's global car sharing club, has more than 650 vehicles, 10,000 members and more than 300 locations worldwide, including corporate offices and universities.  Connect by Hertz offers vehicles in the Personal, Social and Jet Set Collections; all are available for online reservation at competitive rates through the Connect, Connect 50 or Connect 125 programs.  All cars are equipped with EileoÂ® technology, and benefits covered by the hourly rate include gas, insurance, GPS turn-by-turn 		 navigation, 24/7 roadside assistance, 24-hour Member Care Center 					 communication, and 180 free miles per day.  for more information visit 					<A HREF="http://www.connectbyhertz.com/home.aspx?culture=en-us&amp;service=New%20York" TARGET="_self"> www.connectbyhertz.com</A>.<BR/><BR/><B>					 About MyBuilding.org</B><BR/><BR/>					 MyBuilding.org is a leading provider of web-based resident portal and property 					 management software services for condominiums, cooperatives, rental 					 buildings and home owner associations across the country.  By combining <BR/>					 an easy to use, content-rich, customized private website for residents and a 					 suite of critical building automation modules for property managers, landlords 					 and condo/coop boards, MyBuilding.org successfully integrates solutions for 					 every facet of the residential property management industry.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>The New iPhone App!</title>
			<link>http://blog.mybuilding.org/blog/2010/03/18/the-new-iphone-app</link>
			<comments>http://blog.mybuilding.org/blog/2010/03/18/the-new-iphone-app</comments>
			<pubDate>Thu, 18 Mar 2010 13:33:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/03/18/the-new-iphone-app</guid>
			<description><![CDATA[   <BR/><B>W</B><B>e are excited to annouce </B><BR/><B>the MyBuilding.org iPhone&#8482; app!</B> [...]]]></description>
			<content:encoded><![CDATA[   <BR/><B>W</B><B>e are excited to annouce </B><BR/><B>the MyBuilding.org iPhone&#8482; app!</B><br><br>   Let your residents get notifications of their <B>packages</B>, send you <B>messages</B>, and file their <B>maintenance requests</B> directly from their iPhone.  This is just another way for you to provide better service to your residents, 24x7 from anywhere.<BR/><BR/><BR/>Remember, your Resident Portal is a service provided by you to your residents.  The iPhone&#8482; app is just another way for you to reinforce the dedication and level of commitment you have toward your residents.  We will continue to innovate and equip you, your team, and your residents with state of the art tools and services to experience a better way of living at your property.<BR/><BR/><BR/><BR/><BR/><B>Sincerely,</B><BR/><BR/>MyBuilding.org Team<BR/><BR/><BR/><br><br><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Seward Park's Green Day</title>
			<link>http://blog.mybuilding.org/blog/2010/03/15/seward-parks-green-day</link>
			<comments>http://blog.mybuilding.org/blog/2010/03/15/seward-parks-green-day</comments>
			<pubDate>Mon, 15 Mar 2010 16:55:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/03/15/seward-parks-green-day</guid>
			<description><![CDATA[We were recently invited to attend and present at Seward Parkâs Green Day which featured area businesses coming together to create a greener community for Seward Park Co-op, one of the largest co-opâs in New York City with 1,700 residential units.  The night was filled with excellent speakers from Hertz Connect and their Car Sharing [...]]]></description>
			<content:encoded><![CDATA[We were recently invited to attend and present at Seward Parkâs Green Day which featured area businesses coming together to create a greener community for Seward Park Co-op, one of the largest co-opâs in New York City with 1,700 residential units.  The night was filled with excellent speakers from Hertz Connect and their Car Sharing Program as well as various community organizations like the Seward Park Community Garden and the new LES Food Co-op.  Michael Tuminia, the board president of Seward Park, gave the opening remarks where he touched base on how much paper Seward Park would be saving each year by using their new website powered by MyBuilding.org.  Paper consumption would be reduced by an estimated 75,000 pieces of paper per year!  To read more about the evening, check out the article in <A HREF="http://www.thelodownny.com/leslog/2010/03/going-green-on-grand-street.html#m%0Aore-7224" TARGET="_self">The Lo-Down. </A><br><br><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Become a Paper-less Building</title>
			<link>http://blog.mybuilding.org/blog/2010/03/03/become-a-paper-less-building</link>
			<comments>http://blog.mybuilding.org/blog/2010/03/03/become-a-paper-less-building</comments>
			<pubDate>Wed, 03 Mar 2010 11:40:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/03/03/become-a-paper-less-building</guid>
			<description><![CDATA[<BR/>We've all heard the "Go Green" craze recently, and we know that we should reduce, reuse, and recycle, but what we really want to know is how going green can actually benefit me?  As a building manager, you can save A LOT of money by reducing your paper usage.  If you really think about it, how much paper does your building use on a daily [...]]]></description>
			<content:encoded><![CDATA[<BR/>We've all heard the "Go Green" craze recently, and we know that we should reduce, reuse, and recycle, but what we really want to know is how going green can actually benefit me?  As a building manager, you can save A LOT of money by reducing your paper usage.  If you really think about it, how much paper does your building use on a daily basis?  Leasing agreements, contracts, resident requests, notifications to residents, etc.  The list is endless, but if you reduce just a little, you may be able to really cut some costs.  Just to put it into perspective, read the excerpt below from <A HREF="http://156.98.19.245/paper/index.html" TARGET="_blank"><B>reduce.org</B></A> and you'll see that the cost of using all that paper is shocking! <BR/><BR/><B>Economical: Saving paper saves money</B><BR/><BR/>You're probably thinking, "What's the big deal? My office doesn't spend much on paper." But what most people don't realize is that the cost of buying paper is just the tip of the paper iceberg. For each sheet of paper used, a company incurs not only purchasing costs, but also storage, copying, printing, postage, disposal, and recyclingâand it adds up. A recent Minnesota study estimates that associated paper costs could be as much as 31 times the purchasing costs (not including labor). So, that ream of paper that you paid $5 for really could cost up to $155!<BR/><BR/><BR/>With the mybuiling.org portals, you can reduce your building's paper usage by using features such as online maintenance requests, the payments center, and email communication to both staff members and residents.  Not only is this helping you save money, but you get to feel good about helping the environment too!<br><br><br><br>]]></content:encoded>
		</item>
		<item>
			<title>50 Ways to Improve Your Resident Retention</title>
			<link>http://blog.mybuilding.org/blog/2010/03/01/50-ways-to-improve-your-resident-retention</link>
			<comments>http://blog.mybuilding.org/blog/2010/03/01/50-ways-to-improve-your-resident-retention</comments>
			<pubDate>Mon, 01 Mar 2010 11:59:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/03/01/50-ways-to-improve-your-resident-retention</guid>
			<description><![CDATA[If you operate a rental building, you know how crucial it is to keep your residents coming back in order to avoid vacancies, especially in this economy.  In this <A HREF="http://www.apartmentexpert.com/articles/Onsite_June04.pdf" TARGET="_self">article from UNITS Magazine</A> there are a wealth of ideas and tips to help you retain your residents [...]]]></description>
			<content:encoded><![CDATA[If you operate a rental building, you know how crucial it is to keep your residents coming back in order to avoid vacancies, especially in this economy.  In this <A HREF="http://www.apartmentexpert.com/articles/Onsite_June04.pdf" TARGET="_self">article from UNITS Magazine</A> there are a wealth of ideas and tips to help you retain your residents and ensure that they are excited to be living in your building. Many of these tips could also be used to help condos increase resident satisfaction.<BR/><BR/>The MyBuilding.org online service can help you accomplish many of these tips, but here are a few that caught our eye:<br><br>   <BR/><B>Tip #4:</B> Offer a variety of resident activities. Year after year, residents say they want a &#8220;sense of communityâ at their properties. It is up to the on-site teams to create that sense through programming at the community.<BR/><BR/>Our portals have several features that help you and your residents build a community, including a community calendar and features such as Who's My Neighbor?, the 									  Marketplace, and Neighbor Recommendations. It is up to 									  you to effectively utilize these tools to build a community for 									  your residents..<br><br> <B>Tip #22:</B> Work with local vendors and companies to offer creative services for residents, such as $5 pizza night on Fridays. Residents simply call ahead with their order and pick up the pizza on the way home.<BR/><BR/>We've already done this for you.  We work with several local and online merchants and vendors to negotiate EXCLUSIVE discounts for your residents, which are posted directly to your resident portal.  With a resident card, your tenants can get discounts on anything from restaurants, to dry cleaning, to rental cars to anything else.  Make sure your residents are aware of these offers so that they can take advantage of them and they will really appreciate not only the savings, but also the extra effort you put into taking care of their interests.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Newsletter: December 2009</title>
			<link>http://blog.mybuilding.org/blog/2010/02/24/newsletter-december-2009</link>
			<comments>http://blog.mybuilding.org/blog/2010/02/24/newsletter-december-2009</comments>
			<pubDate>Wed, 24 Feb 2010 11:18:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/02/24/newsletter-december-2009</guid>
			<description><![CDATA[ <B><U>The New Lobby Display Screen</U></B> [...]]]></description>
			<content:encoded><![CDATA[ <B><U>The New Lobby Display Screen</U></B><br><br><B>Dear Manager,</B><BR/><BR/>We hope you had an enjoyable Thanksgiving holiday. We realize how busy this season is for you and understand the importance of being able to properly and effectively communicate with residents. In this regard, we are pleased to announce significant upgrades to the Lobby Display Screen (LDS).<BR/><BR/>We believe that the LDS' prominence in the lobby/mailroom area and its continuous connection to your MyBuilding.org-powered resident portal can be leveraged way beyond just displaying packages and scrolling announcements.<BR/><BR/>The LDS can serve as a communication hub, delivering fresh rotating content from the resident portal, including neighborhood and building events and discounts. It can also serve as an internal marketing tool for you to deliver important messages to residents, such as encouraging them to use the portal to submit requests. The LDS is particularly useful for communicating with residents that haven't had a chance yet to register with the service or don't own a computer.<BR/> <BR/>Now from your Manager's Console, under the Communications and Content tab, you can configure the LDS to choose from a selection of informative slides that encourage residents to take advantage of powerful features available with the service. It can also present useful information from the residents portal, such as events from the community calendar, and neighborhood discounts. This content automatically rotates every time the LDS refreshes, at the pace of your choice.<BR/> <BR/>Coming soon: Request custom slides to rotate on your LDS. <br><br>]]></content:encoded>
		</item>
		<item>
			<title>Newsletter: August 2009</title>
			<link>http://blog.mybuilding.org/blog/2010/02/24/newsletter-august-2009</link>
			<comments>http://blog.mybuilding.org/blog/2010/02/24/newsletter-august-2009</comments>
			<pubDate>Wed, 24 Feb 2010 11:06:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/02/24/newsletter-august-2009</guid>
			<description><![CDATA[<B>Dear Manager,</B> <BR/> <BR/>We hope you are enjoying the summer. We want to thank many of our clients that participated in our customer feedback project. Your direct input is instrumental to our continuous effort to improve the service. We will soon announce what changes we've made based on your feedback. We are pleased to announce the release [...]]]></description>
			<content:encoded><![CDATA[<B>Dear Manager,</B> <BR/> <BR/>We hope you are enjoying the summer. We want to thank many of our clients that participated in our customer feedback project. Your direct input is instrumental to our continuous effort to improve the service. We will soon announce what changes we've made based on your feedback. We are pleased to announce the release of a series of feature and enhancements such as the Manager's Console's new interface, the monitored Entry Log, Residents In Arrears, and more.<BR/> <BR/> We are great believers in the value of fostering a vibrant community to enhance retention in rental communities and value in condos. Our upcoming release of the automated weekly/monthly newsletter will be a central tool for this, as well as tight integration with Facebook and Twitter.<BR/> <BR/> Great news for all our iPhone users - a MyBuilding.org iPhone application - coming soon!<BR/> <BR/><BR/> <br><br><br><br>  <I>New Feature:</I> <BR/><B>Inventory Tracker</B> <BR/> <BR/>You can now track where various pieces of furniture, appliances and other hardware are placed in the property with the new Inventory Tracking feature.<br><br>   <BR/><I>New Feature:</I><BR/><B>Residents in Arrears</B><BR/><BR/>Residents and tenants that are behind on their monthly rent or maintenance fees can be temporarily blocked from reserving public rooms and assets in your properties.<br><br> <I>Feature Enhancement:</I><BR/><B>Entry Log - Monitoring</B><BR/><BR/>We know that our rental communities are very interested to know when real estate agents enter properties, what units they show and when they leave. You can now set your entry log to alert your leasing office when an agent has entered the property and you can check who they were, when they left and what units they visited.<br><br> <I>Feature Enhancement:</I><BR/><B>Manager's Console</B><BR/><BR/>With more features continuously added, we've decided that the Manager's Console icons need to be  better organized, so we've rearranged them under three different tabs - Users &amp; Assets, Communications &amp; Content and Front Desk &amp; Maintenance.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Newsletter: June 2009</title>
			<link>http://blog.mybuilding.org/blog/2010/02/24/newsletter-june-2009</link>
			<comments>http://blog.mybuilding.org/blog/2010/02/24/newsletter-june-2009</comments>
			<pubDate>Wed, 24 Feb 2010 10:47:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/02/24/newsletter-june-2009</guid>
			<description><![CDATA[<B>Dear Manager,</B><BR/><BR/>We are pleased to announce a group of new features that enable you to manage storage spaces (bicycle and regular storage) and the allocation of parking spots. Also, due to popular demand, for our condos and coops we have added a "Board Minutes" feature which allows the board users to instantly distribute Minutes to [...]]]></description>
			<content:encoded><![CDATA[<B>Dear Manager,</B><BR/><BR/>We are pleased to announce a group of new features that enable you to manage storage spaces (bicycle and regular storage) and the allocation of parking spots. Also, due to popular demand, for our condos and coops we have added a "Board Minutes" feature which allows the board users to instantly distribute Minutes to all or any group of users, and automatically post it on the site in a special Minutes archive.<BR/> <BR/>We have implemented changes to the Concierge Consoles making it easier for your front desk staff to quickly access resident contact information and PTEs (permissions to enter)<br><br>   <I>New Feature:</I><BR/><B>Storage, Bicycle, and Parking Space Modules</B><BR/><BR/>Many properties have storage, bicycle and parking spaces available for all or a limited number of units. Allocating these to individual units can be touchy and requires close attention. Now you can upload a list of your storage/bicycle/parking spaces and allocate them to specific units.<br><br>   <I>New Feature: </I><BR/><B>Board Minutes</B><BR/><BR/>Our condo and coop clients frequently experience complaints by residents and shareholders that the boards don't disseminate information effectively. Our new Board Minutes feature allows you to instantly distribute the Minutes to all or a group of residents. It will also automatically post the minutes in a specially designated archive on the site.<br><br>   <I>New Feature:</I><BR/><B>Survey Module</B><BR/><BR/>You can now easily set up a survey with text or multiple choice answers, and upload it for your residents to view. Detailed results in EXCEL are always available to download.<BR/><br><br>   <I>Feature Enhancement:</I><BR/><B>Front Desk Console</B><BR/><BR/>We have streamlined the Concierge Console's resident information boxes, so now its much easier for them to pull up contact info and permissions to enter.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Newsletter: March 2009</title>
			<link>http://blog.mybuilding.org/blog/2010/02/24/newsletter-march-2009</link>
			<comments>http://blog.mybuilding.org/blog/2010/02/24/newsletter-march-2009</comments>
			<pubDate>Wed, 24 Feb 2010 10:43:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/02/24/newsletter-march-2009</guid>
			<description><![CDATA[<B>Dear Manager,</B><BR/><BR/>We are pleased to send you our March 2009 newsletter - introducing our Payment Center Module, which we believe can save you a considerable amount of money and resources spent collecting rent and maintenance fees from tenants and residents. In these challenging times, every dollar saved is important, and we are proud [...]]]></description>
			<content:encoded><![CDATA[<B>Dear Manager,</B><BR/><BR/>We are pleased to send you our March 2009 newsletter - introducing our Payment Center Module, which we believe can save you a considerable amount of money and resources spent collecting rent and maintenance fees from tenants and residents. In these challenging times, every dollar saved is important, and we are proud to enable our clients to enjoy more cost savings and enhanced efficiency using MyBuilding.org.<BR/><br><br>   <I>New Feature:</I><BR/><B>Online Payment Center</B><BR/><BR/>How much time and money do you spend chasing tenants and residents to pay their rent or maintenance/common charges on time? Wouldn't you prefer to receive the funds automatically every month, without having to process envelopes and checks?<BR/><BR/>We're sure you have already heard of ACH Direct - a leader in online payment processing. We have seamlessly integrated ACH Directs' service into your MyBuilding.org portal. Residents can pay their monthly payment via Electronic checks or recurring direct deposit. The cost per transaction is just $1 which will be conveniently added to your monthly MyBuilding.org service bill. Payment using credit cards is available as well.<BR/><BR/>Call us today to set it up.<BR/><br><br>    <I>New Feature:</I><BR/><B>Preventative Maintenance</B><BR/><BR/>Your building has millions of dollars worth of equipment, and it deserves the best care. Don't just react to maintenance requests - be proactive, and utilize MyBuilding.org's new Preventative Maintenance feature! You can now program periodical, automatic preventative maintenance alerts for every piece of equipment. The alerts trigger maintenance requests which you can allocate to the appropriate maintenance professional in your building. The module also keeps track of inventory required for preventative maintenance.<br><br>   <I>New Feature:</I><BR/><B>Online Parking Passes</B><BR/><BR/>If your building has a parking space that requires residents to obtain a Parking Pass to reserve a space, the new Parking Pass feature enables residents to apply for a guest pass, and you can issue one online, saving time and paper. <BR/><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Newsletter: February 2009</title>
			<link>http://blog.mybuilding.org/blog/2010/02/24/newsletter-february-2009</link>
			<comments>http://blog.mybuilding.org/blog/2010/02/24/newsletter-february-2009</comments>
			<pubDate>Wed, 24 Feb 2010 10:25:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://blog.mybuilding.org/blog/2010/02/24/newsletter-february-2009</guid>
			<description><![CDATA[<B>Dear Manager, </B><BR/> <BR/>The MyBuilding.org team hopes your new year is off to a great start! We are happy to introduce the first edition of the MyBuilding.org newsletter for board members, staff &amp; property managers. This periodic newsletter will provide you with an overview of upcoming and available new features, as well as tips for [...]]]></description>
